This graphic, provided by The Senior Dogs Project, shows how a dog’s age is determined in part by its size. Smaller dogs have a longer lifespan and so are classified as senior (or geriatric) at a higher age.
| A Dog’s Age in Human Years | ||||
| Age | Up to 20 lbs | 21-50 lbs | 51-90 lbs | Over 90 lbs |
| 5 | 36 | 37 | 40 | 42 |
| 6 | 40 | 42 | 45 | 49 |
| 7 | 44 | 47 | 50 | 56 |
| 8 | 48 | 51 | 55 | 64 |
| 9 | 52 | 56 | 61 | 71 |
| 10 | 56 | 60 | 66 | 78 |
| 11 | 60 | 65 | 72 | 86 |
| 12 | 64 | 69 | 77 | 93 |
| 13 | 68 | 74 | 82 | 101 |
| 14 | 72 | 78 | 88 | 108 |
| 15 | 76 | 83 | 93 | 115 |
| 16 | 80 | 87 | 99 | 123 |
| 17 | 84 | 92 | 104 | Red numbers = senior Blue numbers = geriatric |
| 18 | 88 | 96 | 109 | |
| 19 | 92 | 101 | 115 | |
| 20 | 96 | 105 | 120 | |
| Chart developed by Dr. Fred L. Metzger, DVM, State College, PA. Courtesy of Pfizer Animal Health. | ||||









very useful! I never knew there is a difference between senior and geriatric!
Yes – it’s an interesting point and very useful when caring for an elderly dog.